High silica fiberglass sewing thread is a type of thread specifically designed for applications that require high temperature resistance and flame retardancy. Silica fiberglass is a material known for its excellent heat resistance properties, making it suitable for use in extreme temperature environments.
The characteristics of high silica fiberglass sewing thread typically include:
High silica fiberglass sewing thread finds applications in various industries such as aerospace, automotive, marine, and industrial manufacturing, where heat resistance and flame retardancy are critical requirements. They are commonly used for sewing and stitching materials that require protection from high temperatures, such as insulation blankets, fire curtains, welding blankets, and other safety equipment.
Performance Index of High Silica Fibre Thread | ||||||||
Type | Linear Density(tex) | Diameter(mm) | Average Tensile Strength(N) | Degree of Twist(T/m) | Content of SiO₂(%) | Combustibie Content | High Temperature line Shrinkage | Apprearance |
BCT9-280 | 280±25 | 0.25 | ≥88.3 | 280±15% | ≥96 | ≤6 | ≤3 | Uniform |
BCT9-340 | 340±27 | 0.5 | ≥50 | 180±15% | ≥96 | ≤7 | ≤4 | |
BCT9-475 | 475±38 | 0.6 | ≥70 | 180±15% | ≥96 | ≤7 | ≤4 | |
BCT9-570 | 570±46 | 0.8 | ≥80 | 180±15% | ≥96 | ≤7 | ≤4 | |
BCT9-630 | 630±50 | 0.85 | ≥90 | 180±15% | ≥96 | ≤7 | ≤4 | |
BCT9-760 | 760±8% | 1 | ≥110 | 180±15% | ≥96 | ≤7 | ≤4 | |
BCT9-1600 | 1600±6% | 1.7 | ≥230 | 120±15% | ≥96 | ≤7 | ≤4 | |
BCT9-1200 | 1200±8% | 1.5 | ≥190 | 120±15% | ≥96 | ≤7 | ≤4 | |
B:high silica fibre C:continuous glassfibre T:finish |